Comparative Table of Income & Dividend ETFs
| Ticker | Full Name | Trailing Yield (TTM) | Distribution Frequency | Strategy | Stability (Beta 5-Year) | Underlying Assets Composition (Top Sectors) | Holdings | Expense Ratio | AUM |
| SPYD | SPDR Portfolio S&P 500 High Dividend ETF | 4.61% | Quarterly (No) | Tracks S&P 500 High Dividend Index (top 80 high-yield S&P 500 companies). | 0.92 | US Large-cap Value; Real Estate (21.8%), Consumer Staples (16.4%), Financials (15.6%) | 79 | 0.07% | $7.1B |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | 5.57% | Monthly (Yes) | Tracks NASDAQ US Dividend Achievers 50 Index (10+ years of dividend increases). | 0.84 | US Mid-cap Value; Utilities (25.6%), Financials (19.7%), Consumer Defensive (13.3%) | 51 | 0.53% | $1.2B |
| GCOW | Pacer Global Cash Cows Dividend ETF | 2.55% | Quarterly (No) | Tracks Pacer Global Cash Cows Dividend Index (global companies with high free cash flow yield). | 0.92 | Global Large-cap Value; Health Care (20.7%), Energy (18.4%), Consumer Staples (15.4%) | 97 | 0.60% | $2.5B |
| SDIV | Global X SuperDividend ETF | 9.96% | Monthly (Yes) | Tracks Solactive Global SuperDividend Index (100 highest-yielding global equities). | 0.94 | Global Small/Mid-cap; Real Estate (42.5%), Financials (13.0%), Basic Materials (11.9%) | 128 | 0.58% | $991.7M |
| DIV | Global X SuperDividend U.S. ETF | 6.95% | Monthly (Yes) | Tracks Indxx SuperDividend U.S. Low Volatility Index (50 high-yield, low-vol US stocks). | 0.63 | US Mid-cap Value; Real Estate (22.0%), Utilities (20.9%), Energy (17.5%) | 51 | 0.45% | $624.0M |
| FDL | First Trust Morningstar Dividend Leaders Index Fund | 4.04% | Quarterly (No) | Tracks Morningstar Dividend Leaders Index (~100 stocks with consistent, sustainable dividends). | 0.75 | US Large-cap Value; Energy (26.9%), Health Care (17.6%), Consumer Defensive (14.5%) | 102 | 0.43% | $5.8B |
| VYMI | Vanguard International High Dividend Yield ETF | 3.29% | Quarterly (No) | Tracks FTSE All-World ex US High Dividend Yield Index (high-yield non-US stocks). | 0.96 | International Large-cap; Financials (34.2%), Energy (10.9%), Basic Materials (10.1%) | 1,531 | 0.17% | $13.4B |
| KBWY | Invesco KBW Premium Yield Equity REIT ETF | 10.91% | Monthly (Yes) | Tracks KBW Nasdaq Premium Yield Equity REIT Index (small/mid-cap US REITs). | 1.13 | US Small/Mid-cap REITs; Real Estate (99.9%) | 29 | 0.35% | $238.0M |
| SPYI | NEOS S&P 500 High Income ETF | ~11.71% (Dist.) | Monthly (Yes) | Actively managed covered call strategy on S&P 500 for high monthly income. | N/A (New Fund) | US Large-cap; Technology (26.0%), Tech Services (21.4%), Finance (14.1%) | 508 | 0.68% | $5.5B |
| QQQI | NEOS Nasdaq-100 High Income ETF | ~13.38% (Dist.) | Monthly (Yes) | Actively managed covered call strategy on Nasdaq-100 for high monthly income. | N/A (New Fund) | US Large-cap Tech; Technology (36.9%), Tech Services (32.5%), Retail Trade (9.1%) | 105 | 0.68% | $5.2B |
| SCHD | Schwab U.S. Dividend Equity ETF | 3.91% | Quarterly (No) | Tracks Dow Jones U.S. Dividend 100 Index (10-year history, quality factors). | 0.80 | US Large-cap Value; Energy (19.8%), Consumer Defensive (19.0%), Healthcare (15.9%) | 103 | 0.06% | $68.2B |
| VYM | Vanguard High Dividend Yield ETF | 2.51% | Quarterly (No) | Tracks FTSE High Dividend Yield Index (market-cap weighted high-yield US stocks). | 0.80 | US Large-cap Value; Financials (21.6%), Technology (13.0%), Industrials (13.0%) | 566 | 0.06% | $66.0B |
| DGRO | iShares Core Dividend Growth ETF | 2.03% | Quarterly (No) | Tracks Morningstar US Dividend Growth Index (5+ years of dividend growth). | 0.79 | US Large-cap Blend; Financials (19.9%), Info Tech (18.8%), Health Care (17.4%) | 398 | 0.08% | $34.4B |
📝 Key Observations & Notes
Data Updated: All data points (Yield, AUM, Holdings, etc.) have been verified and updated to reflect the latest available information as of November 2025. Data points that were updated or verified are in bold.
Yield Type: "Trailing Yield (TTM)" refers to the dividend paid over the last 12 months. For covered call ETFs (SPYI, QQQI), this is a Distribution Yield, which includes option premiums and is not solely qualified dividends.
Beta (5-Year): This metric measures volatility against a benchmark (like the S&P 500) over five years. A beta below 1.0 indicates lower volatility, while a beta above 1.0 indicates higher volatility.
SPYI & QQQI are too new for a 5-year beta. Their 1-year betas are approximately 0.81 and N/A (inception 2024), respectively, but these are not long-term figures.
Strategy Groups:
High Yield (Equity): SPYD, PEY, SDIV, and DIV focus primarily on the highest-yielding stocks, which can lead to higher income but also higher volatility and sector concentration (e.g., Real Estate, Utilities, Energy).
Dividend Quality/Growth: SCHD and DGRO screen for dividend sustainability and growth, often resulting in a lower starting yield but with more potential for capital and dividend appreciation.
Broad Market Yield: VYM and VYMI offer broad, diversified exposure to high-yield stocks in the US and International markets, respectively. They are often used as core holdings.
Specialty/Sector: KBWY is a high-yield, sector-specific fund focused only on small/mid-cap REITs, making it very aggressive and volatile (Beta 1.13).
Options Income (Covered Call): SPYI and QQQI generate very high monthly income by selling call options against their underlying index (S&P 500 or Nasdaq-100). This strategy limits upside potential in strong bull markets but provides high cash flow and a buffer in flat or down markets.