https://gemini.google.com/gem/d56b7e98da94
In an Epic-style architecture, the "Master General" components are the Foundational Shell—the persistent framework that hosts all other persona-specific modules. These are globally registered capabilities that manage session, context, and cross-cutting actions.
[ASSUMPTION] These master components use a slot-based architecture. While the component remains the same for all users, the "slots" (Zone B/D/C) are populated dynamically via a capability registry based on the authenticated user's PermissionToken set.
Master General Front-End List (The "Hyperspace" Shell)
| Title | Description | Core Components |
| Global AppShell | The 5-zone layout orchestrator. Manages responsiveness and high-level z-index layers. | AppShell, ErrorBoundary, LoadingOverlay, SkipNav |
| Global Navigation (Zone B) | The primary module switcher. Persists across patient switches. | SideNav, CollapsibleSection, UnreadBadge, NavTooltip |
| Patient Context Banner (Zone A) | The immutable demographic "Safe Bar." Red-border flash on context change. | Banner, AllergyBadge, PatientAvatar, CodeStatusBadge |
| Command Palette (Ctrl+K) | The "Spotlight" for the EMR. Instant jump to patients, modules, or actions. | CommandPalette, SearchAhead, ActionList, KbdShortcutHint |
| Universal Patient Switcher | Safe transition between charts with wrong-patient hard-stops. | SearchAhead, SafetyConfirmationModal, RecentPatientList |
| Clinical Inbasket (Zone D/C) | The master workflow queue for messages, results, and tasks. | SplitPane, DataTable, FilterBar, MessageThread |
| System Status Footer (Zone E) | Connectivity, environment (PROD/TEST), and session health. | ConnectionStatus, SyncIndicator, SessionTimer, VersionLabel |
| Notification/Toast Manager | Queue for asynchronous alerts (Critical labs, system pings). | ToastList, PriorityBadge, AutoDismissProgress |
| Contextual Sidebar (Zone D) | Dynamic "Slide-out" for SmartText, AI Assist, or Note Preview. | Drawer, TabGroup, ContextSlot, CollapsibleHeader |
| Support & Feedback Hub | PHI-safe bug reporting and system help. | Modal, ScreenshotRedactor, Form, KnowledgeBaseLink |
| Security & Auth Gateway | Re-authentication for "Break-glass" or sensitive sign-offs. | MfaPrompt, LockScreen, SessionExpiryModal |
| Global Workspace Manager | Tab/Stack management for multiple open charts/modules. | TabGroup, CloseAllAction, TabOverflowMenu |
Detailed Capability Definition: Global AppShell
To demonstrate how these "General" components adapt, here is the architecture for the Global AppShell.
1. CAPABILITY DEFINITION
id:
sys.app.shelllabel: "EMR Master Shell"
requiredPrivileges:
system.login(Baseline)Layout Zone Placement: Zones A, B, C, D, E
RBAC Tokens:
ui.layout.customize(Allow dragging panels)ui.theme.toggle(Dark/High-Contrast)ui.developer.tools(Enable telemetry overlay)
2. UI LAYOUT ZONE MAPPING
| Zone | Component | Persona Adaptation Logic |
| Zone A | PersistentPatientBanner | Hidden if no patient selected; Color-coded by patient sensitivity (VIP=Purple). |
| Zone B | GlobalSideNav | Filtered by Section 7 Matrix; Nurses see MAR/Vitals; Docs see CPOE. |
| Zone C | WorkspaceManager | Renders EmptyState if no module selected; default to ProviderHub. |
| Zone D | SmartSidebar | Physicians see AIAssist; Techs see InventoryChecklist. |
| Zone E | SystemStatusBar | Always visible; shows "Training Mode" banner for new hires. |
118 distinct front-end UI modules required to cover the comprehensive clinical, administrative, and patient lifecycle. Below is the dense, persona-segmented capability registry.
1. PHYSICIAN / PROVIDER (21 Modules)
Primary focus: CPOE, documentation, longitudinal review, and rapid navigation.
| Title | Description | Core Components |
| Provider Hub (Inbasket) | Message triage, task management, result review. | SplitPane, DataTable, MessageThread, Badge |
| Patient List / Census | Active assignment list with high-level acuity indicators. | DataTable, PatientSwitcher, FilterBar |
| Rounding Report | Compact, printable/scannable view of admitted patients. | KeyValueGrid, Sparkline, CollapsibleSection |
| Chart Summary | Longitudinal snapshot of problems, meds, allergies. | AppShell (Zone C), ProblemEntry, MedCard |
| Timeline Review | Chronological overlay of encounters, labs, notes. | Timeline, FilterGroup, DateRangePicker |
| Results Viewer (Labs) | Tabular/trended lab results with reference ranges. | DataTable, Sparkline, LabResultRow |
| PACS / Imaging Viewer | Integration with diagnostic viewer + report side-by-side. | SplitPane, DocumentViewer |
| Note Editor | TipTap-based rich text documentation with macros. | NoteEditor, SearchAhead (SmartPhrases) |
| Problem List Manager | SNOMED/ICD-10 search, add, resolve, refine. | DataTable, SearchAhead, StatusBadge |
| Medication History | Pre-admission and external rx history (Surescripts). | DataTable, Timeline, MedCard |
| Medication Reconciliation | Admit/Transfer/Discharge structured accept/reject UI. | SplitPane, DiffViewer, ActionButtons |
| CPOE: Order Search | Search-ahead interface for meds, labs, imaging. | SearchAhead, OrderCard, InteractionAlert |
| CPOE: Order Sets | Condition-specific bundled order protocols. | CollapsibleSection, CheckboxGroup, OrderCard |
| CPOE: Active Orders | Management of active/pending orders + d/c options. | DataTable, StatusBadge, ActionButtons |
| Discharge Summary | Aggregated encounter data with final attestation. | NoteEditor, KeyValueGrid, SignaturePad |
| Clinical Handoff | Structured I-PASS transfer of care tool. | NoteEditor, TaskChecklist, KeyValueGrid |
| Growth Charts (Peds) | CDC/WHO standardized plotting. | Recharts (Scatter/Line), DataTable |
| Flowsheets (Review) | Tabular view of vitals, I&Os, continuous data. | DataTable (Frozen headers), Sparkline |
| Surgical Op Note | Specialized documentation for intra-op details. | NoteEditor, TimePicker, TeamSelector |
| Break-Glass Review | Interface to enter justification for restricted access. | Modal, TextArea, Dropdown |
| AI Assist Panel | Zone D contextual decision/documentation support. | Drawer, ChatThread, SuggestionCard |
2. NURSE (18 Modules)
Primary focus: Task execution, vitals flowsheet charting, medication administration, safety checks.
| Title | Description | Core Components |
| Shift Assignment | Bed/patient selection for shift context. | DataTable, MultiSelect, Avatar |
| ED Track Board | High-density visual acuity and throughput tracker. | DataTable, SeverityBadge, Timer |
| Triage Intake | Rapid capture of chief complaint, vitals, acuity. | Form, SearchAhead, VitalSign |
| MAR (Med Admin Record) | Barcode scanning + time-based medication schedule. | Timeline, MedCard, BarcodeScannerUI |
| Vitals Flowsheet | Rapid entry grid for continuous monitoring data. | DataTable (Editable cells), TrendArrow |
| I&O Flowsheet | Intake and output volumetric tracking. | DataTable, CalculatedField, TimePicker |
| Wound Care Flowsheet | LDA (Lines, Drains, Airways) and wound documentation. | Form, ImageAnnotator, Measurements |
| Blood Transfusion | Dual-signoff safety verification module. | Modal, AuthPrompt, Checklist |
| Nursing Notes | Shift summaries and event-driven documentation. | NoteEditor, TemplateSelector |
| Care Plan Manager | NANDA-I standard nursing diagnoses and goals. | CollapsibleSection, ProgressBar |
| Fall/Risk Assessments | Structured scoring tools (e.g., Morse Fall Scale). | Form, RadioGroup, ScoreCalculator |
| Code Blue Flowsheet | Real-time emergency event logging. | Timer, EventLogger, QuickActionGrid |
| Specimen Collection | Lab order execution and label printing. | DataTable, PrintPreview, BarcodeGenerator |
| Discharge Execution | Patient education, AVS delivery, line removal checklist. | Checklist, DocumentGenerator, SignaturePad |
| Device Integration Hub | Status of connected pumps/monitors mapped to patient. | Grid, StatusBadge, TelemetryGraph |
| Task Worklist | Time-bound pending nursing interventions. | DataTable, TimerBadge, FilterBar |
| Allergy Entry | Fast capture of allergies and severity reactions. | SearchAhead, AllergyBadge, Dropdown |
| Secure Chat | Care team communication (mobile-first layout). | MessageThread, UserPresence, AttachmentBtn |
3. TECHNICIAN / ANCILLARY (10 Modules)
Primary focus: Task queues, point-of-care testing, device uploads.
| Title | Description | Core Components |
| Task Worklist | Global queue mapped to technician role (e.g., phlebotomy). | DataTable, FilterBar, LocationBadge |
| POC Result Entry | Rapid entry for point-of-care tests (e.g., glucose). | Form, NumberInput, ValidationAlert |
| EKG Upload | Interface to attach device tracings to encounter. | FileUploader, DocumentPreview, MetadataForm |
| RT Therapy Flowsheet | Respiratory therapy vent settings and treatments. | DataTable, DeviceDataMapper |
| PT/OT Assessment | Mobility scoring and physical therapy notes. | NoteEditor, CustomForm, MeasurementGrid |
| Dietary Order Viewer | Read-only view of patient nutrition orders. | List, AllergyBadge |
| Transport Dispatch | Patient movement queue and status updates. | KanbanBoard, Timer, LocationPicker |
| Equipment Tracker | Location and status of mobile clinical devices. | DataTable, StatusBadge, Search |
| Dialysis Flowsheet | Specialized continuous hemodialysis charting. | DataTable (Dense), CalculatedField |
| Supply Charge Capture | Barcode-based scanning of consumed materials. | BarcodeScannerUI, CartList, PricePreview |
4. LAB PERSONNEL / PATHOLOGY (8 Modules)
Primary focus: Specimen lifecycle, analyzer data mapping, critical value enforcement.
| Title | Description | Core Components |
| Lab Pending Queue | Specimens received but unverified. | DataTable, TimerBadge, PriorityFlag |
| Result Verification | Quality control review before chart commit. | SplitPane, DataGrid, Approve/RejectBtn |
| Critical Value Log | Workflow enforcing read-back of criticals to provider. | Form, CallLog, Timer |
| Specimen Tracker | Chain of custody from collection to disposal. | Timeline, BarcodeScannerUI |
| Analyzer Dashboard | Interface monitoring machine HL7 feeds. | SystemStatusBoard, ErrorLog |
| Microbiology Plating | Specialized culture and sensitivity documentation. | DataGrid, OrganismSelector, ResistancePanel |
| Blood Bank Inventory | Management of typed/crossed units. | DataTable, ExpirationBadge, MatchStatus |
| Pathology Dictation | Gross/microscopic examination reports. | NoteEditor, AudioPlayer, ImageAttachment |
5. RADIOLOGIST (7 Modules)
Primary focus: High-throughput interpretation, protocolling, voice recognition.
| Title | Description | Core Components |
| Reading Worklist | High-density queue of unread studies by modality/STAT. | DataTable, PriorityBadge, FilterGroup |
| Protocolling UI | Pre-exam workflow to specify contrast/technique. | Form, OrderCard, RadioGroup |
| Diagnostic Editor | Structured reporting with Voice/macro integration. | NoteEditor, MacroSidebar, VoiceIndicator |
| Study History context | Side panel showing prior related imaging and path. | Timeline, DocumentPreview |
| Peer Review | Over-read workflow for QA/compliance. | SplitPane, DiffViewer, ScoringForm |
| Critical Findings Alert | Automated or manual routing of urgent results. | Modal, MessageThread, AcknowledgmentLog |
| Technologist Chat | Direct channel to rad-techs for study corrections. | ChatThread, StudyLinker |
6. SECRETARY / REGISTRAR (11 Modules)
Primary focus: Patient identity, scheduling, coverage verification.
| Title | Description | Core Components |
| MPI Search | Master Patient Index lookup to prevent duplicates. | SearchAhead, FuzzyMatcher, DemographicsCard |
| Registration Form | Demographics, emergency contacts, guarantors. | Wizard, Form, AddressValidation |
| Insurance Intake | Payer search, policy capture, eligibility ping (RTE). | SearchAhead, CardScannerUI, StatusBadge |
| Scheduling Grid | Multi-provider/resource calendar view. | Calendar, DragAndDrop, SlotConfig |
| Appointment Waitlist | Queue for early-opening slots. | DataTable, FilterBar, ActionButtons |
| Check-In/Out | Arrival status, co-pay collection, AVS printing. | WorkflowStepper, PaymentGatewayUI |
| Consent Management | Scanning or e-signing HIPAA/treatment consents. | DocumentViewer, SignaturePad, ExpirationBadge |
| Referral Intake | Processing inbound faxes/HL7 referrals. | SplitPane, DocumentViewer, DataExtractionForm |
| Prior Auth Queue | Tracking status of payer authorizations. | DataTable, StatusBadge, UploadButton |
| Cash Drawer | End-of-day reconciliation for front-desk copays. | DataTable, CalculatedField, Ledger |
| Release of Info (ROI) | Fulfilling patient/legal medical record requests. | ExportWizard, FilterGroup, AuditLog |
7. CLINIC ADMIN / UNIT MANAGER (12 Modules)
Primary focus: Operations, throughput, staffing, aggregated compliance.
| Title | Description | Core Components |
| Unit Bed Board | Spatial or logical map of unit occupancy and status. | GridMap, StatusBadge, DragAndDrop |
| Throughput Dashboard | Metrics on ED wait times, discharge bottlenecks. | Recharts, KPIWidget, FilterBar |
| Staffing Matrix | Provider/Nurse assignment and ratio tracking. | DataTable, ResourceAllocator |
| Surgical Board | OR schedule, case status, turnover tracking. | GanttChart, StatusBadge, Timer |
| Quality Dashboard | Aggregated compliance metrics (e.g., VTE prophylaxis). | Recharts (Bar/Pie), DataGrid |
| Infection Control | Isolation tracking and reportable disease logs. | DataTable, AlertBadge, ExportBtn |
| Audit Log Viewer | Privileged access to view user/chart access logs. | DataTable, FilterGroup, JSONViewer |
| Policy Override Log | Review of break-glass and hard-stop overrides. | DataTable, DiffViewer, ApprovalWorkflow |
| Template Builder | Admin UI for creating Note/Order Set templates. | DragAndDrop, FormBuilder, TreeSelect |
| Downtime Management | Interface for triggering BCA (Business Continuity) printouts. | ActionButtons, SystemStatus, ProgressIndicator |
| Provider Roster | Management of credentialing and dictation IDs. | DataTable, Form, ExpirationBadge |
| Tenant Config | Feature flags, localization, branding per facility. | ToggleGroup, Form, ColorPicker |
8. PATIENT / PORTAL (14 Modules)
Primary focus: Self-service, accessibility, secure communication. (Mobile-responsive).
| Title | Description | Core Components |
| Portal Home | Personalized dashboard with actionable alerts. | AppShell, AlertBanner, QuickActionGrid |
| Appointment Booking | Self-scheduling workflow with provider matching. | Wizard, Calendar, ProviderCard |
| Test Results | Patient-friendly lab/imaging viewer (post-release delay). | DataGrid, Sparkline, ExplanationTooltip |
| Secure Messaging | Direct communication to assigned care team. | MessageThread, AttachmentBtn, RichText |
| Medication List | Active meds with instructions and refill requests. | MedCard, RefillButton, PharmacySelector |
| Bill Pay | Statement viewer and payment processing. | InvoiceViewer, PaymentGatewayUI |
| eCheck-In | Pre-visit demographic validation and copay. | WorkflowStepper, Form, SignaturePad |
| Family Access (Proxy) | Switching context to manage dependent/child charts. | ContextSwitcher, Avatar, Badge |
| Health Summary | Exportable CCDA/AVS viewer. | DocumentViewer, DownloadBtn |
| Questionnaires | Pre-visit PROMs (Patient Reported Outcome Measures). | Form, RadioGroup, ScaleInput |
| Connected Devices | Apple Health/Google Fit integrations for vitals sync. | IntegrationCard, SyncStatus, DataGrid |
| Telehealth Room | WebRTC video client for virtual visits. | VideoPlayer, ChatBox, DeviceSettings |
| Insurance Upload | Camera interface to submit front/back of ID cards. | CameraUI, ImageCropper, UploadBtn |
| Consent E-Sign | Review and signature of treatment/financial policies. | DocumentViewer, SignaturePad |
9. INSURANCE / BILLING (9 Modules)
Primary focus: Coding, claims scrubbing, RCM (Revenue Cycle Management).
| Title | Description | Core Components |
| Coding Workqueue | Encounters pending ICD/CPT assignment. | DataTable, SplitPane, FilterBar |
| Chart Extractor | Read-only note/lab view optimized for coders. | DocumentViewer, HighlightTool, Search |
| Claim Scrubber | Validation of coded data against payer rules. | DataGrid, ValidationAlert, OverrideBtn |
| Claim Workqueue | Management of rejected/denied claims. | DataTable, StatusBadge, ReasonCodeList |
| EOB Posting | Manual or automated remittance advice entry. | Form, CalculatedField, Ledger |
| Statement Generation | Batch processing for patient-responsible balances. | BatchProcessorUI, PrintPreview |
| Contract Management | Payer fee schedules and allowed amounts. | DataTable, ImportWizard, Form |
| AR Aging Dashboard | Days in accounts receivable reporting. | Recharts, KPIWidget, FilterGroup |
| Collection Worklist | Queue for accounts requiring patient follow-up. | DataTable, CallLog, PaymentPlanForm |
10. SYSTEM / CROSS-CUTTING (8 Modules)
Primary focus: Observability, support, identity management.
| Title | Description | Core Components |
| Command Palette | Global Ctrl+K navigation and action launcher. | CommandPalette, SearchAhead |
| Global Search | Cross-domain search (Patients, Orders, Staff). | SearchOverlay, TabGroup, ResultCard |
| Support Ticketing | Bug/Issue submission with automated context capture. | Form, ScreenshotRedactor, LogAttacher |
| Ticket Triage (IT) | Support staff queue to resolve user issues. | DataTable, KanbanBoard, ChatThread |
| Notification Center | Aggregated alerts (system, clinical, messaging). | Drawer, ToastList, PriorityBadge |
| User Provisioning | Role assignment, RBAC policy mapping. | DataTable, TransferList, RoleBadge |
| Telemetry Dashboard | Latency, error rates, and API performance. | Recharts (Time-series), Gauge |
| Integration Monitor | Status of HL7/FHIR interfaces (inbound/outbound). | SystemMap, LogViewer, StatusBadge |
https://gemini.google.com/gem/d56b7e98da94